<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kiwi9 Web Design &#38; Marketing &#187; Kiwi9</title>
	<atom:link href="http://www.kiwi9.com/category/kiwi9/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kiwi9.com</link>
	<description>Web Design Chicago, Kiwi9 Web Design and Marketing.</description>
	<lastBuildDate>Wed, 17 Nov 2010 00:27:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Local Business SEO</title>
		<link>http://www.kiwi9.com/local-business-seo</link>
		<comments>http://www.kiwi9.com/local-business-seo#comments</comments>
		<pubDate>Wed, 17 Nov 2010 00:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kiwi9]]></category>
		<category><![CDATA[business chains]]></category>
		<category><![CDATA[business online]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[local farmers markets]]></category>
		<category><![CDATA[national business]]></category>
		<category><![CDATA[new trend]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.kiwi9.com/?p=769</guid>
		<description><![CDATA[According to Entrepreneur.com, one of the most demanding trends for 2010 has to be Local Business. The small mom-and-pop stores are making their comeback in this economic crisis. As the article shows, that for every $100 spent at a local business, $68 comes back to the community. On the otherhand, $43 would recurculate from national [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-772" title="localseo" src="http://www.kiwi9.com/wp-content/uploads/2010/11/localseo.jpg" alt="" width="182" height="236" /></p>
<p>According to <a href="http://www.entrepreneur.com/trends/index.html" target="_blank">Entrepreneur.com</a>, one of the most demanding trends for 2010 has to be Local Business. The small mom-and-pop stores are making their comeback in this economic crisis. As the article shows, that for every $100 spent at a local business, $68 comes back to the community. On the otherhand, $43 would recurculate from national business chains.</p>
<p>The Shop Local mentality is the backbone of this new trend. Not only is the trend for the local farmers markets, but for local goods and services. The community has been pulling together and would even prefer to buy local, even if the price was a few pennies more. Small business have taken notice of this trend, and we begin to see the trend of the small business online presence. More and more businesses are looking for Local SEO services. This is a much easier target to show up on page one for.</p>
<p><strong>Are you a local pet groomer?</strong></p>
<p><strong> Having trouble placing for the word &#8220;pet groomer&#8221;?</strong></p>
<p>By adding the area that you provide service for, you find it much easier to get to number one for your services, &#8220;pet groomer chicago&#8221;. And trust me, people are searching locally.</p>
<p>The traffic is there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kiwi9.com/local-business-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Web Standards, How does yours stack up?</title>
		<link>http://www.kiwi9.com/business-web-standards-stack-up</link>
		<comments>http://www.kiwi9.com/business-web-standards-stack-up#comments</comments>
		<pubDate>Fri, 05 Nov 2010 07:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kiwi9]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business standards]]></category>
		<category><![CDATA[business web site]]></category>
		<category><![CDATA[commerce stores]]></category>
		<category><![CDATA[content technology]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[design features]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[style theme]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.kiwi9.com/?p=760</guid>
		<description><![CDATA[Have you thought about your website? Is your site reaching your intended customers? Is your website suited for the different needs of your company? Sometimes, in a mad dash, companies slop up a website or get a 10 dollar an hour company to make their site and wonder why they did not get the sales [...]]]></description>
			<content:encoded><![CDATA[<p>Have you thought about your website? Is your site reaching your intended customers? Is your website suited for the different needs of your company? Sometimes, in a mad dash, companies slop up a website or get a 10 dollar an hour company to make their site and wonder why they did not get the sales they hoped for. Your website is like having a well respected and well trained sales man or woman on your team. They will talk to your customer, they will solve problems for your customer, and they will provide service to your customer. You start to see the pattern here. So why would you pay your top sales associate a few bucks when it is so vital you have them treated like a king, or queen <img src='http://www.kiwi9.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><img src="http://www.kiwi9.com/wp-content/uploads/2010/11/bws-221x300.jpg" alt="" title="Business Web Standard" width="221" height="300" class="alignleft size-medium wp-image-762" /></p>
<p>I have seen businesses rely solely on their online sales. Like a finely-tuned establishment, the orders are taken online, sent to distribution, and delivered. Depending on the structure of your business, your website may be more than just a single entity commerce site.You may require a B2B site, perhaps an internal site, or micro sites. You now start to see your online website as more of a mini empire of your business. Your online presence is pretty important.</p>
<p>So let’s break this down even simpler. You will want to take down your business to style, content, technology, and future updates. No matter what you are trying to sell or offer, it really boils down to these points.</p>
<ul style="clear:left; font-weight:normal;">
<li><strong>Style</strong> &#8211; This is very important.  This is your company&#8217;s branding, your business colors, style, theme, and identity.  You must be consistent or you WILL confuse your market. Is your company ultra conservative, but your website looks like a rugged Abercrombie &#038; Fitch store? When approaching your web design, think of styles you like or of other sites that had design features you liked as well. Keep in mind your brand.</li>
<li><strong>Content</strong> &#8211; This is also key. Great copywriting can take a boring site and produce sales. What are you trying to tell your audience? Content is often overlooked, but it is vital to keep it current and about your company. There are many amazing copywriters out there; it is often wise to hire someone who specializes in it. </li>
<li><strong>Technology</strong> &#8211; Ah, I am very excited about this category. Technology has been changing at such a rapid rate, that businesses have plenty of amazing tools to help their business. For example, the iPhone and iPad have opened many doors with custom made applications catering to one&#8217;s business. Even web related technology is changing. You can utilize features as submitting leads to your phone and update CMS from your mobile device. You can even capture emails before a visitor leaves your page. Just make sure you keep your technology relevant. Just because falling snow might look really cool on the web, doesn’t mean it’s going to help boost your yoga sales. Just food for thought <img src='http://www.kiwi9.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li><strong>Future Updates </strong>- This is something to keep in mind at the beginning stages of your site creation period. Will you maintain your text updates yourself? Will you hire a team or a staff member to make these updates on your behalf? Will you need a design to make graphic updates? You might even find the need for an on staff developer for constant tweaks to applications. If you are a DIY&#8217;er, you might find a cms system suits your needs. If you plan to hire a developer for your updates, it is good to have your site built on a well-known platform that many developers are available to make core updates. I find that custom built websites might be great and creates job security for the developer, but the business owner is out of luck when it comes to hiring another team member. </li>
</ul>
<p>So how does your current site stack up? Feel free to <a href="/contact">contact us</a> if you have any further questions with these items.</p>
<p>Happy Surfing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kiwi9.com/business-web-standards-stack-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS 3 @Font-Face</title>
		<link>http://www.kiwi9.com/css-3-font-face</link>
		<comments>http://www.kiwi9.com/css-3-font-face#comments</comments>
		<pubDate>Wed, 03 Nov 2010 00:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kiwi9]]></category>
		<category><![CDATA[broadway]]></category>
		<category><![CDATA[cms system]]></category>
		<category><![CDATA[cross browser]]></category>
		<category><![CDATA[font face tag]]></category>
		<category><![CDATA[font family]]></category>
		<category><![CDATA[graphic artist]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stylesheets]]></category>
		<category><![CDATA[system font]]></category>
		<category><![CDATA[system fonts]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[web developer]]></category>

		<guid isPermaLink="false">http://www.kiwi9.com/?p=746</guid>
		<description><![CDATA[Where to begin with fonts&#8230; Fonts have been a discussion between the graphic artist and the web developer for years. The end-user usually doesn&#8217;t know if the website has Helvetica, Arial, Broadway fonts. Most may hear those names and not even know there is much of a difference. System fonts are lovely to a developer. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kiwi9.com/wp-content/uploads/2010/11/fonts.jpg" alt="" title="fonts" width="182" height="236" class="alignleft size-full wp-image-756" /></p>
<p>Where to begin with fonts&#8230; Fonts have been a discussion between the graphic artist and the web developer for years. The end-user usually doesn&#8217;t know if the website has Helvetica, Arial, Broadway fonts. Most may hear those names and not even know there is much of a difference.</p>
<p>System fonts are lovely to a developer. There are a list of predefined fonts that all PC and Macs will have installed with the operating system. System fonts require no additional coding by the web developer. It is as simple as calling the name of the font family on the stylesheets. There are many perks to using system fonts. For one, system fonts do not require any special code to work. Many of the embedded (non-system) fonts require additional code. These additional steps can bog down a web browser, can have issues in cross-browser compatibility, and can cause issues with SEO. The system font families do not have these issues. Definite perks for these font families.</p>
<p>The non-system fonts, on the other hand, have really nice appeals to them. Non-system fonts in the past were added to a site with images, but new methods of adding these font-families can now create a dynamic non-system font usage. This is great for CMS system where the site&#8217;s text will change constantly. Next, do you really want to look the same as everyone else? Some business yes, some may not. Using non-system fonts can make your site completely stand apart from your competition. Depending on the industry and the font, there are statistics that font-families will help increase your ROI. I would only recommend this route if you have the means to test different font-families for your industry.</p>
<p>Look to the future, CSS 3 is going to help change all of this. The @font-face tag is not new, but CSS 3 is trying to standardize this tag. In order to use a non-system font, you would first call the tag &#8216;@font-face&#8217; and then you can reference the font-family anywhere in your stylesheet after that.</p>
<p>
Example:</p>
<h2 class="fontexample">Non-system font family Magenta</h2>
</p>

<div class="wp_syntax"><div class="code"><pre class="css" style="font-family:monospace;">&nbsp;
<span style="color: #a1a100;">@font-face {</span>
	<span style="color: #000000; font-weight: bold;">font-family</span><span style="color: #00AA00;">:</span> <span style="color: #ff0000;">'MirageRegular'</span><span style="color: #00AA00;">;</span>
	src<span style="color: #00AA00;">:</span> <span style="color: #993333;">url</span><span style="color: #00AA00;">&#40;</span><span style="color: #ff0000;">'Magenta_BBT-webfont.eot'</span><span style="color: #00AA00;">&#41;</span><span style="color: #00AA00;">;</span>
	src<span style="color: #00AA00;">:</span> local<span style="color: #00AA00;">&#40;</span><span style="color: #ff0000;">'☺'</span><span style="color: #00AA00;">&#41;</span><span style="color: #00AA00;">,</span> <span style="color: #993333;">url</span><span style="color: #00AA00;">&#40;</span><span style="color: #ff0000;">'Magenta_BBT-webfont.woff'</span><span style="color: #00AA00;">&#41;</span> format<span style="color: #00AA00;">&#40;</span><span style="color: #ff0000;">'woff'</span><span style="color: #00AA00;">&#41;</span><span style="color: #00AA00;">,</span> <span style="color: #993333;">url</span><span style="color: #00AA00;">&#40;</span><span style="color: #ff0000;">'Magenta_BBT-webfont.ttf'</span><span style="color: #00AA00;">&#41;</span> format<span style="color: #00AA00;">&#40;</span><span style="color: #ff0000;">'truetype'</span><span style="color: #00AA00;">&#41;</span><span style="color: #00AA00;">,</span> <span style="color: #993333;">url</span><span style="color: #00AA00;">&#40;</span><span style="color: #ff0000;">'Magenta_BBT-webfont.svg#webfontJdmZM5lL'</span><span style="color: #00AA00;">&#41;</span> format<span style="color: #00AA00;">&#40;</span><span style="color: #ff0000;">'svg'</span><span style="color: #00AA00;">&#41;</span><span style="color: #00AA00;">;</span>
	<span style="color: #000000; font-weight: bold;">font-weight</span><span style="color: #00AA00;">:</span> <span style="color: #993333;">normal</span><span style="color: #00AA00;">;</span>
	<span style="color: #000000; font-weight: bold;">font-style</span><span style="color: #00AA00;">:</span> <span style="color: #993333;">normal</span><span style="color: #00AA00;">;</span>
<span style="color: #00AA00;">&#125;</span>
h2<span style="color: #6666ff;">.fontexample</span> <span style="color: #00AA00;">&#123;</span> <span style="color: #000000; font-weight: bold;">font-family</span><span style="color: #00AA00;">:</span><span style="color: #ff0000;">&quot;MirageRegular&quot;</span><span style="color: #00AA00;">;</span> <span style="color: #00AA00;">&#125;</span></pre></div></div>

<p>You will notice in the code above the different font sources. Until we can get all browsers to play nicely, we, as graphic designers/developers, must accomodate for both. So each font type above is meant for a different browser. </p>
<p>To the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kiwi9.com/css-3-font-face/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Holiday Sales for 2010</title>
		<link>http://www.kiwi9.com/increase-holiday-sales-2010</link>
		<comments>http://www.kiwi9.com/increase-holiday-sales-2010#comments</comments>
		<pubDate>Sun, 31 Oct 2010 23:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kiwi9]]></category>
		<category><![CDATA[brick and mortar]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[free shipping]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[holiday marketing]]></category>
		<category><![CDATA[holiday rush]]></category>
		<category><![CDATA[holiday sales]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[major online retailers]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[national retail federation]]></category>
		<category><![CDATA[purchase time]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[retail shop]]></category>
		<category><![CDATA[web purchase]]></category>
		<category><![CDATA[web retailers]]></category>

		<guid isPermaLink="false">http://www.kiwi9.com/?p=738</guid>
		<description><![CDATA[Tis the season for holiday shopping. Christmas is only 55 days away, that&#8217;s a month and 3 weeks till the big day. Online retail sales are expected to rise in the next coming month. According to the National Retail Federation, holiday shopping will increase 64%. This is 45.8% higher than last year. In comparison to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kiwi9.com/wp-content/uploads/2010/10/gifts.jpg"><img class="size-medium wp-image-743 alignleft" title="gifts" src="http://www.kiwi9.com/wp-content/uploads/2010/10/gifts-300x200.jpg" alt="" width="300" height="200" /></a>Tis the season for holiday shopping. Christmas is only 55 days away, that&#8217;s a month and 3 weeks till the big day. Online retail sales are expected to rise in the next coming month. According to the National Retail Federation, holiday shopping will increase 64%. This is 45.8% higher than last year. In comparison to the brick-and-mortar retail shop, they are only expect to increase 3% more.</p>
<p>The study consisted of gathering 51 major online retailers last month and asked them to project their online sales for the holidays.</p>
<p>The study also showed that 40% of the companies surveyed planned to market the holiday sales before Halloween. Another 40% will begin the first week of November.</p>
<p>The research company, comScore Inc. predicts an overall increase in all holiday sales from 4% last year to 79% this year.</p>
<p>To top off this holiday rush, the National Retail Foundation also forecasted that 4 out of five web retailers plan to offer free shipping through the holiday season. This would only apply to web purchase. Time to break out the holiday marketing campaigns and brace yourself for a online rush.</p>
<p>Happy Shopping!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kiwi9.com/increase-holiday-sales-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trends to Watch in 2011</title>
		<link>http://www.kiwi9.com/web-trends-watch-2011</link>
		<comments>http://www.kiwi9.com/web-trends-watch-2011#comments</comments>
		<pubDate>Fri, 29 Oct 2010 18:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kiwi9]]></category>
		<category><![CDATA[4th quarter]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[christmas season]]></category>
		<category><![CDATA[christmas time]]></category>
		<category><![CDATA[commerce stores]]></category>
		<category><![CDATA[devel]]></category>
		<category><![CDATA[dodson]]></category>
		<category><![CDATA[holiday sales]]></category>
		<category><![CDATA[intruder]]></category>
		<category><![CDATA[mobile payment]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[payment gateways]]></category>
		<category><![CDATA[payment processing]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[streaming tv]]></category>
		<category><![CDATA[time of year]]></category>
		<category><![CDATA[webtrends]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.kiwi9.com/?p=731</guid>
		<description><![CDATA[It’s that time of year. Some may be putting on costumes and getting ready for the holidays, while others are getting ready for their 4th quarter. Christmas time is very important to many businesses. Owning a website is just as important to most businesses as the 4th quarter holiday sales. So let&#8217;s dive into some [...]]]></description>
			<content:encoded><![CDATA[<p>It’s that time of year. Some may be putting on costumes and getting ready for the holidays, while others are getting ready for their 4th quarter. Christmas time is very important to many businesses. Owning a website is just as important to most businesses as the 4th quarter holiday sales. So let&#8217;s dive into some hot trends to look forward to as we approach this Christmas season and into 2011. This is our 2011 Web Predictions!</p>
<ol style="margin:10px 25px 5px;">
<li><strong>You’re Famous</strong><br />
<blockquote><p> With sites like YouTube and twitter, we are finding more and more overnight celebrities emerging. The most popular that recently comes to mind is Antoine Dodson, <a href="http://www.youtube.com/watch?v=hMtZfW2z9dw" target="_blank">the famous bed intruder</a>. These platforms allow all of us to become superstars.</p>
</blockquote>
</li>
<li><strong>Streaming TV/Movies</strong><br />
<blockquote><p>Netflix had it right, with introduction of streaming movies. They have also incorporated streaming to the TV through popular gaming consoles as well. But this is not the only site to catch on; we are seeing sites like Hulu, Apple TV and Netflix&#8217;s Roku box as the forerunners.</p>
</blockquote>
</li>
<li><strong>Privacy?</strong><br />
<blockquote><p>With social sites becoming more popular, privacy seems to have gone out the window. People are writing every little detail of their lives on these sites. When they are going on vacation, who they like, what stars they follow, it is all out there for the world to share.</p>
</blockquote>
</li>
<li><strong>Mobile Payments</strong><br />
<blockquote><p>Mobile is hot right now and it’s only getting bigger. The mobile wars have just begun, leaving the consumer the real winner. Sites are becoming more mobile ready and e-commerce stores are no different. So mobile payment processing is the next likely star. Watch out for payment gateways to go mobile. PayPal is already getting ready for this trend.</p>
</blockquote>
</li>
<li><strong>GPS- are you there?</strong><br />
<blockquote><p>
The latest smart phones come standard with GPS technology. More and more devices are made using your current location as its guide. Want to know what restaurants are around you right this second? There is an app for that.</p>
</blockquote>
</li>
<li><strong>Net Books/Net Devices</strong><br />
<blockquote><p>iPad anyone? I have personally seen an increase in iPad development over the past few months. Businesses are not only taking their websites to mobile, but creating special applications that work well with their business. Watch out for more iPad applications.</p>
</blockquote>
</li>
<li><strong>Augmented Reality</strong><br />
<blockquote><p>This is probably the biggest trend we will see, and not the most talked about. Augmented reality is an amazing technology that utilizes GPS and mapping data to overlay information, on let’s say your mobile device, while you&#8217;re walking around. It is something straight from Sci-Fi movies of the past. If you are walking down the street, you can scan your favorite restaurant and have hours, and menus pop up on your display. It is something to watch and see if it helps the end-user or just gets in the way.</p>
</blockquote>
</li>
</ol>
<p>Stay tune for more updates as we head to the New Year! Happy Surfing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kiwi9.com/web-trends-watch-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need More AJAX!</title>
		<link>http://www.kiwi9.com/ajax</link>
		<comments>http://www.kiwi9.com/ajax#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kiwi9]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[creative pieces]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[enjoyable experience]]></category>
		<category><![CDATA[form validation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[javascript engine]]></category>
		<category><![CDATA[processing time]]></category>
		<category><![CDATA[sloppy code]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[visual tool]]></category>

		<guid isPermaLink="false">http://www.kiwi9.com/?p=728</guid>
		<description><![CDATA[An older technology, but still very much alive today is the use of JavaScript and AJAX. In the past the use of these technologies were very basic and primitive. As the demand for them have grown and new technologies such as mobile, iPads, net books,.. the demand will not fade. Developers of JavaScript and AJAX [...]]]></description>
			<content:encoded><![CDATA[<p>An older technology, but still very much alive today is the use of JavaScript and AJAX. In the past the use of these technologies were very basic and primitive. As the demand for them have grown and new technologies such as mobile, iPads, net books,.. the demand will not fade. Developers of JavaScript and AJAX have really pushed the envelope as well.   In the beginning the design was very basic. Animations were kept to a minimum. As developers and designers are becoming more experienced with the technologies, they are pushing it farther and create much more creative pieces of work. Not only has JavaScript and AJAX become a fantastic visual tool, but helps with the overall user experience.</p>
<p>Have you gone through a site gallery? Did the page refresh between every single picture?</p>
<p>The user of JavaScript and AJAX have made the quick single page load of the gallery a much more enjoyable experience. It doesn&#8217;t stop there though. Have you ever gone to a web site and noticed a popup, with the background darkened out? Another useful tool to draw attention to a single piece of data was the creation and use of the Lightbox/ Modal Box. Form validation, menu animation, accordions, the list goes on infinitely. It has become the job of your imagination with what you will do with this technology.</p>
<p>There are some downsides. If there is too much JavaScript, you may find your web site will slow down incredibly, even error out or completely stall out. With machines becoming faster, this isn&#8217;t as bad as it used to be, but shouldn&#8217;t excuse sloppy code. Even the Google Chrome Browser prides itself on having a clean JavaScript engine, which is boasts as speeding up processing time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kiwi9.com/ajax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0 URL Shortener</title>
		<link>http://www.kiwi9.com/wordpress-3-0-url-shortener</link>
		<comments>http://www.kiwi9.com/wordpress-3-0-url-shortener#comments</comments>
		<pubDate>Tue, 19 Oct 2010 19:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kiwi9]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[url shortener]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress 3.0]]></category>
		<category><![CDATA[wordpress blog]]></category>

		<guid isPermaLink="false">http://www.kiwi9.com/?p=706</guid>
		<description><![CDATA[You might have noticed, while on Twitter or Facebook, shortened URLs posted by your friends. Usually seen as a bit.ly link or such. Now wouldn&#8217;t it be nice to have a shortened link for your wordpress blog. Previous versions of WordPress required a plug-in or custom code to make your own shortened link that is [...]]]></description>
			<content:encoded><![CDATA[<p>You might have noticed, while on Twitter or Facebook, shortened URLs posted by your friends. Usually seen as a bit.ly link or such. Now wouldn&#8217;t it be nice to have a shortened link for your wordpress blog.</p>
<p>Previous versions of WordPress required a plug-in or custom code to make your own shortened link that is hosted on your site. Or you would have to copy your link, go to bit.ly, and manually create a shortened link.</p>
<p>The idea of using your own domain in the shortened URL helps alot with branding your site. If you haven&#8217;t noticed, one Great feature of the new WordPress 3.0 platform is the URL shortener (shortlink) feature on your posts.</p>
<p><em>No extra plug-in or manual process required! </em></p>
<p>You can even keep your domain in tact. This new feature creates a new link on the fly as you create your new posts in the admin.</p>
<p>The new feature can be seen when you create or edit an existing post. See image.</p>
<p><img class="alignnone size-full wp-image-721" title="kiwi9-url-shortener" src="http://www.kiwi9.com/wp-content/uploads/2010/10/kiwi9-url-shortener1.png" alt="" width="547" height="127" /></p>
<p><br class="spacer_" /></p>
<p><img class="size-full wp-image-709 alignnone" title="kiwi9-url-popout" src="http://www.kiwi9.com/wp-content/uploads/2010/10/kiwi9-url-popout.png" alt="" width="433" height="206" /></p>
<p>You can see what I have done with this link here: <a title="Chicago Web Design Company" href="http://www.kiwi9.com/?p=334">http://www.kiwi9.com/?p=334</a>.</p>
<p>You can create similar outcomes on your blog by upgrading to the latest version of WordPress. If your domain is long, you might still find the need to use 3rd-party services like bit.ly, but at least now you have the option to create shortened links under your domain.</p>
<p>Happy Blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kiwi9.com/wordpress-3-0-url-shortener/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Your Mark, Get Set, SEO!</title>
		<link>http://www.kiwi9.com/mark-set-seo</link>
		<comments>http://www.kiwi9.com/mark-set-seo#comments</comments>
		<pubDate>Sat, 09 Oct 2010 05:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kiwi9]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search google]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[starter guide]]></category>

		<guid isPermaLink="false">http://www.kiwi9.com/?p=689</guid>
		<description><![CDATA[You may have heard about SEO and how SEO is important. SEO stands for Search Engine Optimization. In a nut shell, SEO will help to get your website noticed in Google. As Google&#8217;s algorithm changes, SEO changes with it. Did you know that every little detail about your website helps to get you indexed in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Web Chicago SEO" src="/wp-content/uploads/2010/10/webdevelopmentchicago.gif" alt="" width="360" height="240" />You may have heard about SEO and how SEO is important. SEO stands for Search Engine Optimization. In a nut shell, SEO will help to get your website noticed in Google. As Google&#8217;s algorithm changes, SEO changes with it.</p>
<p>Did you know that every little detail about your website helps to get you indexed in Google Search?<br />
 Google looks at the quality of the content on your website to what you name your web pages to how you lay out the HTML. It is important that if you do decide to do your own SEO that you understand some basic principles of HTML. A good place to start your own SEO efforts is at Google&#8217;s Blog directly. Google supplies an<a title="Google SEO Starter Guide" href="http://googlewebmastercentral.blogspot.com/2010/09/seo-starter-guide-updated.html" target="_blank"> SEO Starter Guide</a> for the do it yourselfers. The starter guides was created to help you understand the content of your website and how to optimize your site for Google Search Engines. It is a &#8220;must have&#8221; for SEO gurus.</p>
<p>When you hire a company to handle your SEO, you should make sure they understand the latest trends in Google as well SEO standards. Did you ever notice the emails late at night, from some off-shore company, claiming to get you to number 1 in Google? Or promising you high rankings in Google? Be ware of such companies. If a company can provide great SEO services, you should be able to easily find them and not the other way around. Mass submitting emails to random websites, is an attempt to sucker one out of a million into their &#8220;SEO web&#8221;.</p>
<p>Kiwi9 provides <a title="SEO Services" href="/marketing/seo-chicago">SEO Services</a>, please feel free to contact us for a free quote.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kiwi9.com/mark-set-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is WebP?</title>
		<link>http://www.kiwi9.com/webp</link>
		<comments>http://www.kiwi9.com/webp#comments</comments>
		<pubDate>Fri, 08 Oct 2010 03:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kiwi9]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[image quality]]></category>
		<category><![CDATA[jpeg image format]]></category>
		<category><![CDATA[load time]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[new image]]></category>
		<category><![CDATA[open source technologies]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[patches]]></category>
		<category><![CDATA[webp]]></category>

		<guid isPermaLink="false">http://www.kiwi9.com/?p=685</guid>
		<description><![CDATA[So if you haven&#8217;t heard, Google has announce a new image format for the web. This new format is called WebP. It is Google&#8217;s attempt to create a faster loading image that is similar to the current JPEG image format. WebP has many similarities to the current JPEG format. Google&#8217;s development team found a way [...]]]></description>
